looking for a 597 or 599 CRN? click here!
| Math 597 & 599 CRNs | |||
|---|---|---|---|
| Name | Section | 597 | 599 |
| Ahlgren, Scott | SDA | 24310 | 25781 |
| Albin, Pierre | PA | 24240 | 25741 |
| Alexander, Stephanie | SA | 25584 | |
| Allen, Patrick | PBA | 24342 | 25616 |
| Ando, Matthew | MAA | 24408 | 25676 |
| Balogh, Jozsef | JB | 24356 | 25601 |
| Baryshnikov, Yuliy | YB | 24361 | 25578 |
| Bergvelt, Maarten | MB | 29525 | 29526 |
| Berndt, Bruce C | BCB | 24309 | 25779 |
| Berwick-Evans, Daniel | BD | 24373 | 25818 |
| Boca, Florin | FB | 24338 | 25846 |
| Borman, Matthew | BM | 24312 | 25771 |
| Bradlow, Steven | SB | 24303 | 25769 |
| Bronski, Jared | JCB | 24347 | 25592 |
| D’Angelo, John P | JPD | 24423 | 25683 |
| DeVille, Lee | LD | 24297 | 25799 |
| Dey, Partha | PSD | 24324 | 25712 |
| Di Francesco, Philippe | PD | 24323 | 25614 |
| Dodd, Chris | CD | 55095 | 25586 |
| Dunfield, Nathan | ND | 24313 | 25816 |
| Dutta, Sankar P | SD | 24462 | 25700 |
| Duursma, Iwan | ID | 24386 | 25639 |
| Erdogan, Burak | BE | 24316 | 25625 |
| Feng, Runhuan | RF | 24305 | 25840 |
| Fernandes, Rui | RAF | 24398 | 25651 |
| Ford, Kevin | KBF | 24326 | 25822 |
| Haboush, William J | WJH | 24355 | 25608 |
| Heller, Jeremiah | JH | 24296 | 25744 |
| Hieronymi,Philipp | PCH | 24249 | 25717 |
| Hinkkanen, Aimo | HA | 24311 | 25783 |
| Hirani, Anil | ANH | 24328 | 25826 |
| Hur, Vera Mik Young | VMH | 24452 | 25696 |
| Ivanov, Sergei V | SI | 24340 | 25848 |
| Jacobson, Sheldon | SHJ | 25628 | |
| Junge, Marius | MJ | 24270 | 25738 |
| Kapovich, Ilia | IK | 24357 | 25612 |
| Katz, Sheldon | SK | 24365 | 25624 |
| Kedem, Rinat | RK | 24320 | 25809 |
| Kerman, Ely | EK | 24354 | 25631 |
| Kirkpatrick, Kay | KK | 24318 | 25796 |
| Kirr,Eduard-Wilhelm | EWK | 24349 | 25597 |
| Kostochka, Alexandr | AK | 24383 | 25636 |
| Laugesen, Richard | RSL | 24321 | 25811 |
| Leininger,Christopher | CL | 24335 | 25723 |
| Lerman, Eugene | EML | 24392 | 25647 |
| Li,Shu | SL | 24348 | |
| Li, Xiaochun | XL | 24353 | 25606 |
| McCarthy, Randy | RM | 24307 | 25775 |
| Mineyev, Igor | IM | 24341 | 25849 |
| Muncaster, Robert G | RGM | 24432 | 25687 |
| Nevins, Thomas | TN | 24304 | 25747 |
| Nikolaev, Igor G | IN | 24267 | 25736 |
| Palmore, Julian I | JIP | 24427 | 25685 |
| Pascaleff, James | JP | 24237 | 25703 |
| Rapti, Zoi | ZR | 24459 | 25698 |
| Rezk, Charles | CR | 24350 | 25599 |
| Reznick, Bruce A | BAR | 24329 | 25827 |
| Ruan, Zhong-Jin | ZJR | 24418 | 25681 |
| Song, Renming | RS | 24336 | 25844 |
| Sowers, Richard | RBS | 24330 | 25828 |
| Stojanoska, Vesna | VS | 24332 | 25734 |
| Stolarsky, Ken | KBS | 24334 | 25838 |
| Tolman, Susan | ST | 24435 | 25688 |
| Tramel, Rebecca | RT | 67011 | |
| Tserunyan, Anush | TA | 24339 | 25595 |
| Tumanov, Alexander | AT | 24246 | 25715 |
| Tyson, Jeremy | JT | 24443 | 25690 |
| Tzirakis, Nikos | NT | 24317 | 25732 |
| van den Dries, Lou | LV | 24352 | 25603 |
| Walsberg, Erik | WE | 24276 | 25847 |
| West, Doug | DW | 24390 | 25644 |
| Wu, Jang-Mei Gloria | JGW | 24301 | 25762 |
| Yong, Alexander | AY | 24262 | 25803 |
| Zaharescu, Alexandru | AZ | 24381 | 25633 |
| Zharnitsky, Vadim | VZ | 24308 | 25777 |
long range schedule of graduate courses
| area | course | S’24 | F’24 | S’25 | F’25 | S’26 |
|---|---|---|---|---|---|---|
| algebra | 500 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 501 | ✓ | |||||
| 502 | ✓ | ✓ | ||||
| 503 | ✓ | ✓ | ||||
| 506 | ✓ | ✓ | ||||
| 522 | ✓ | |||||
| algebraic geometry | 510 | ✓ | ||||
| 511 | ✓ | ✓ | ✓ | |||
| 512 | ✓ | ✓ | ||||
| 514 | ✓ | |||||
| geometry/ topology | 518 | ✓ | ✓ | |||
| 519 | ✓ | ✓ | ✓ | |||
| 520 | ✓ | |||||
| 525 | ✓ | ✓ | ✓ | |||
| 526 | ✓ | ✓ | ||||
| 527 | ✓ | |||||
| 535 | ✓ | ✓ | ||||
| number theory | 530 | ✓ | ✓ | ✓ | ||
| 531 | ✓ | ✓ | ||||
| 532 | ✓ | ✓ | ✓ | |||
| analysis | 540 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 541 | ✓ | ✓ | ✓ | |||
| 542 | ✓ | ✓ | ||||
| 545 | ✓ | ✓ | ||||
| 546 | ✓ | |||||
| 547 | ✓ | |||||
| differential equations | 550 | ✓ | ✓ | ✓ | ||
| 553 | ✓ | ✓ | ✓ | |||
| 554 | ✓ | ✓ | ||||
| 558 | ✓ | |||||
| probability | 561 | ✓ | ✓ | ✓ | ||
| 562 | ✓ | ✓ | ||||
| 564 | ✓ | ✓ | ||||
| combinatorics/ optimization | 580 | ✓ | ✓ | |||
| 581 | ✓ | |||||
| 582 | ✓ | |||||
| 583 | ✓ | |||||
| 584 | ✓ | |||||
| 585 | ✓ | |||||
| 586 | ✓ | |||||
| total | 13 | 21 | 15 | 16 | 15 |
